Creighton Livestock Market | ||||||||||||
**11:30 AM | Tuesday September 12th, 2023 | **11:30 AM | ||||||||||
BBQ Special | ||||||||||||
Feeder calves | ||||||||||||
Paul Wurdinger | 232 | blk str | 1025./hd | 231 | blk hfr | 1000./hdL | ||||||
Levi Borntrager | 332 | blk str | 400.00 | 288 | mixed hfr | 1125./hd | 371 | blk hfr | 330.00 | |||
Jeff Wagner | 312 | miuxed hfr | 885.00 | |||||||||
Jacob & Andrew Henry | 379 | blk str | 330.00 | |||||||||
TJ Krause Farms | 399 | blk/bwf str | 347.00 | 401 | blk hfr | 305.00 | ||||||
Bob McKay | 394 | blk/chx str | 362.50 | 330 | blk/bwf hfr | 1225./hd | ||||||
Ted Meyer | 478 | blk str | 345.00 | 434 | blk/bwf hfr | 319.00 | ||||||
Rieck Brothers | 400 | mixed str | 350.00 | 543 | mixed str | 281.00 | 365 | bl/chx hfr | 1250./hd | 477 | blk/chx hfr | 251.00 |
437 | bl.chx str | 310.00 | ||||||||||
Ryan Siecke | 360 | blk/bwf hfr | 1350./hd | 444 | blk hfr | 342.50 | ||||||
Craig Dohmen | 400 | red str | 342.50 | |||||||||
Anderson & Jacot | 418 | blk/bwf str | 378.00 | 411 | blk/bwf hfr | 340.00 | ||||||
Mike & Darla Doerr | 434 | blk str | 357.50 | 551 | blk str | 315.50 | ||||||
Blake & Dylan Reimers | 379 | bl/chx str | 352.50 | 483 | mixed str | 361.00 | 350 | blk hfr | 1250./hd | 417 | bl/chx hfr | 320.00 |
Taylor Hanefeldt | 446 | blk/bwf str | 315.00 | 621 | blk/bwf str | 316.00 | 460 | blk hfr | 285.00 | 525 | blk hfr | 320.00 |
Mark Wilmes | 458 | blk str | 346.00 | 531 | blk str | 298.00 | ||||||
Andrew Roberts | 452 | blk/bwf str | 349.00 | 379 | blk str | 1485./hd | 360 | blk/bwf hfr | 1225./hd | 448 | blk/bwf hfr | 310.00 |
Paul Roberts | 448 | blk/rd str | 344.00 | 431 | blk hfr | 292.50 | ||||||
Jeff Hartman | 389 | blk str | 1385./hd | 497 | blk/rd str | 297.50 | 415 | blk/bwf hfr | 322.50 | |||
553 | blk//bwf str | 292.00 | ||||||||||
Loren Lauck | 526 | blk str | 316.00 | 498 | blk hfr | 317.50 | ||||||
Kevin Smith | 516 | blk hfr | 185.00 | |||||||||
Reid Elwood | 594 | mixed str | 268.00 | 515 | blk/red hfr | 267.50` | ||||||
Josh Krysl | 714 | blk/rd str | 273.00 | 679 | blk/bwf hfr | 259.00 | ||||||
Willow Creek Cattle Co. | 639 | blk hfr | 264.00 | |||||||||
Dan Greger | 754 | blk str | 286.00 | 665 | blk str | 300.00 | 709 | blk hfr | 254.00 | |||
Alllan Mueller | 611 | blk/bwf str | 280.00 | 626 | blk hfr | 245.00 | ||||||
Roger Ruda | 721 | blk/bwf str | 275 | 658 | bl/chx hfr | 257.50 | ||||||
Dennis Munter | 730 | blk str | 183.00 | |||||||||
Scott Robbins | 797 | blk/bwf hfr | 237.50 | |||||||||
Mike Masat | 669 | blk/rd str | 267.00 | 806 | blk/rd str | 257.50 | 672 | blk hfr | 249.00 | 797 | bl/rd hfr | 231.00 |
866 | blk/rd str | 251.00 | ||||||||||
Art Rosberg | 616 | blk hfr | 250.00 | |||||||||
Josh Jorgensen | 821 | blkrd hfr | 227.50 | 943 | mixed hfr | 213.00 | ||||||
Joe & Eric Abbenhaus | 894 | blk/bwf str | 234.00 | |||||||||
Scott Becker | 659 | blk hfr | 256.00 | |||||||||
Mylon Schlote | 722 | blk hfr | 251.00 | |||||||||
Eric Feilmeier | 693 | blk/bwf str | 278.00 | |||||||||
Rieck Brothers | 600 | mixed str | 258.00 | 815 | mixed str | 269.00 | 588 | blk/chx hfr | 253.00 | 732 | bl/chx hfr | 240.00 |
Jamie Curtis | 873 | bl/chx str | 244.00 | 735 | blk.bwf hfr | 250.00 | ||||||
Dean & Derek Asmus | 978 | blk/bwf str | 254.00 | |||||||||
Kent & Brent Kruger | 1023 | blk str | 251.50 | |||||||||
Dave Geiger | 822 | blk/bwf str | 262.00 | |||||||||
Randy Nelson | 999 | blk str | 242.50 | |||||||||
Elmer Ebel | 895 | blk str | 250.00 | |||||||||
Jerald Pritchett | 1054 | blk/bwf str | 233.00 | 1091 | charx str | 221.00 | ||||||
962 | blk/rd str | 239.00 | ||||||||||
Greg Robinson | 1007 | blk str | 253.00 | |||||||||
Cedarmoon Farms | 816 | blk/bwf hfr | 237.25 | 732 | charx hfr | 241.00 | ||||||
Marvin Kumm | 866 | blk/bwf hfr | 232.50 | |||||||||
Alan Dartman | 1025 | blk str | 227.00 | |||||||||
Allan Mueller | 928 | mixed str | 235.00 | |||||||||
Fanta Brothers | 868 | mixed hfr | 228.00 | |||||||||
Bob Gayle Krohn | 927 | blk hfr | 226.00 | |||||||||
wup cows | 61.00-122.00 | |||||||||||
wup bulls | 114.00-115.00 | |||||||||||
402-358-3449 Toll Free # 1-877-SALEBARN | ||||||||||||
www.creightonlivestock.com creightonlivestockmarket@hotmail.com | ||||||||||||
Ryan Siecke 640-2223 Joel Kumm 992-0678 Ryan Creamer 841-5693 Keith Saathoff 841-6795 | ||||||||||||
Jamie Curtis 209-6107 Gordy Eymann 640-2011 Mike Kumm 394-1118 Dick Suhr 358-0269 Alan Dartman 394-8071 |